Custom 3
Sept 07
Overall |
| stage 1 |
|
|
| Stage 2 |
|
|
| Stage 3 |
|
|
| Stage 4 |
|
|
|
|
|
|
|
Rank | Alias | stage 1 | miss | Total | Rank | Stage 2 | miss | Total | Rank | Stage 3 | miss | Total | Rank | Stage 4 | miss | Total | Rank | Match Total | Match Point | SASS Rank |
|
1 | Bubba | 62.26 | 1 | 67.26 | 3 | 71.27 | 0 | 71.27 | 1 | 61.63 | 2 | 71.63 | 2 | 60.13 | 0 | 60.13 | 1 | 270.29 | 7 | 1 |
|
2 | Gentleman Jeb | 70.56 | 0 | 70.56 | 4 | 77.27 | 0 | 77.27 | 3 | 69.42 | 1 | 74.42 | 3 | 62.60 | 0 | 62.60 | 4 | 284.85 | 14 | 3 |
|
3 | Crazy Crow | 66.07 | 0 | 66.07 | 2 | 90.99 | 0 | 90.99 | 7 | 61.07 | 2 | 71.07 | 1 | 55.99 | 1 | 60.99 | 3 | 289.12 | 13 | 2 |
|
4 | Johnny Swan | 51.74 | 2 | 61.74 | 1 | 74.44 | 3 | 89.44 | 6 | 60.61 | 3 | 75.61 | 4 | 61.43 | 1 | 66.43 | 5 | 293.22 | 16 | 4 |
|
5 | Cool Hand Cody | 80.92 | 0 | 80.92 | 6 | 76.81 | 2 | 86.81 | 5 | 66.60 | 4 | 86.60 | 7 | 60.41 | 0 | 60.41 | 2 | 314.74 | 20 | 5 |
|
6 | Parsippany Sam | 70.83 | 1 | 75.83 | 5 | 94.23 | 4 | 114.23 | 13 | 62.62 | 3 | 77.62 | 5 | 63.09 | 1 | 68.09 | 7 | 335.77 | 30 | 6 |
|
7 | Newt Smith | 70.57 | 6 | 100.57 | 14 | 86.69 | 0 | 86.69 | 4 | 67.46 | 3 | 82.46 | 6 | 63.96 | 2 | 73.96 | 8 | 343.68 | 32 | 8 |
|
8 | Colt Paterson | 73.85 | 2 | 83.85 | 7 | 84.26 | 4 | 104.26 | 9 | 89.35 | 0 | 89.35 | 8 | 61.78 | 1 | 66.78 | 6 | 344.24 | 30 | 6 |
|
9 | Jersey Kid | 110.60 | 0 | 110.60 | 15 | 76.81 | 0 | 76.81 | 2 | 105.21 | 2 | 115.21 | 12 | 90.47 | 0 | 90.47 | 9 | 393.09 | 38 | 9 |
|
10 | Kid Smoke | 81.18 | 1 | 86.18 | 9 | 85.98 | 2 | 95.98 | 8 | 84.95 | 3 | 99.95 | 10 | 97.48 | 3 | 112.48 | 16 | 394.59 | 43 | 10 |
|
11 | Paul S. | 85.38 | 0 | 85.38 | 8 | 110.09 | 3 | 125.09 | 17 | 76.33 | 4 | 96.33 | 9 | 79.40 | 3 | 94.40 | 11 | 401.20 | 45 | 11 |
|
12 | James | 94.34 | 0 | 94.34 | 12 | 115.20 | 1 | 120.20 | 14 | 81.37 | 4 | 101.37 | 11 | 91.40 | 0 | 91.40 | 10 | 407.31 | 47 | 13 |
|
13 | Preacher | 93.02 | 0 | 93.02 | 11 | 93.39 | 3 | 108.39 | 10 | 85.86 | 6 | 115.86 | 13 | 75.89 | 4 | 95.89 | 12 | 413.16 | 46 | 12 |
|
14 | Talkin Toes | 85.14 | 1 | 90.14 | 10 | 96.20 | 5 | 121.20 | 15 | 78.47 | 9 | 123.47 | 15 | 81.96 | 4 | 101.96 | 13 | 436.77 | 53 | 15 |
|
15 | Tinker Joe | 100.14 | 0 | 100.14 | 13 | 102.79 | 2 | 112.79 | 11 | 107.88 | 3 | 122.88 | 14 | 97.96 | 2 | 107.96 | 14 | 443.77 | 52 | 14 |
|
16 | Dry Gulch Gary | 102.80 | 4 | 122.80 | 16 | 112.32 | 9 | 157.32 | 20 | 94.52 | 6 | 124.52 | 16 | 105.09 | 1 | 110.09 | 15 | 514.73 | 67 | 17 |
|
17 | Marshall Darling | 107.90 | 4 | 127.90 | 17 | 113.70 | 0 | 113.70 | 12 | 124.00 | 11 | 179.00 | 18 | 100.60 | 3 | 115.60 | 17 | 536.20 | 64 | 16 |
|
18 | Bill Reid | 124.00 | 1 | 129.00 | 18 | 149.70 | 0 | 149.70 | 19 | 133.30 | 4 | 153.30 | 17 | 109.80 | 5 | 134.80 | 18 | 566.80 | 72 | 18 |
|
19 | Lady lead | 236.68 | 0 | 236.68 | 21 | 243.88 | 7 | 278.88 | 21 | 231.46 | 10 | 281.46 | 19 | 182.99 | 8 | 222.99 | 19 | 1020.01 | 80 | 21 |
|
20 | Shootin Senior | 121.70 | 6 | 151.70 | 20 | 113.50 | 2 | 123.50 | 16 | 500.00 | 5 | 525.00 | 20 | 500.00 | 5 | 525.00 | 20 | 1325.20 | 76 | 19 |
|
21 | Jared Swan | 145.84 | 0 | 145.84 | 19 | 129.96 | 0 | 129.96 | 18 | 500.00 | 5 | 525.00 | 20 | 500.00 | 5 | 525.00 | 20 | 1325.80 | 77 | 20 |
|
22 | Raney Mundy | 240.10 | 10 | 290.10 | 22 | 210.40 | 16 | 290.40 | 22 | 500.00 | 5 | 525.00 | 20 | 500.00 | 5 | 525.00 | 20 | 1630.50 | 84 | 22 |
|
Insert Sub Header Here

Insert Another Sub Header Here
