What's New
Dec scores
Overall Rank | STAGE 1 |
| STAGE 2 |
| STAGE 3 |
| STAGE 4 |
| ||||||||||
| Alias | Match Total | Time | miss | Total | Rank | Time | miss | Total | Rank | Time | miss | Total | Rank | Time | miss | Total | Rank |
1 | Abe the Crippler | 223.79 | 46.96 | 3 | 61.96 | 3 | 40.78 | 2 | 50.78 | 1 | 36.14 | 2 | 46.14 | 1 | 44.91 | 4 | 64.91 | 3 |
2 | Johnny Swan | 243.84 | 53.54 | 4 | 73.54 | 5 | 42.18 | 2 | 52.18 | 2 | 49.10 | 3 | 64.10 | 5 | 44.02 | 2 | 54.02 | 1 |
3 | Moss | 247.79 | 49.02 | 2 | 59.02 | 2 | 50.37 | 3 | 65.37 | 4 | 35.98 | 5 | 60.98 | 3 | 42.42 | 4 | 62.42 | 2 |
4 | Crazy Crow | 263.98 | 53.26 | 4 | 73.26 | 4 | 55.85 | 0 | 55.85 | 3 | 61.01 | 1 | 66.01 | 6 | 58.86 | 2 | 68.86 | 4 |
5 | Newt Smith | 270.16 | 58.59 | 0 | 58.59 | 1 | 69.38 | 2 | 79.38 | 6 | 56.88 | 1 | 61.88 | 4 | 60.31 | 2 | 70.31 | 5 |
6 | Colt Paterson | 323.09 | 87.15 | 1 | 92.15 | 7 | 66.61 | 2 | 76.61 | 5 | 54.46 | 1 | 59.46 | 2 | 74.87 | 4 | 94.87 | 7 |
7 | James Woodson | 339.29 | 101.75 | 0 | 101.75 | 8 | 80.12 | 2 | 90.12 | 8 | 67.34 | 1 | 72.34 | 7 | 75.08 | 0 | 75.08 | 6 |
8 | Cactus Jack | 544.77 | 112.22 | 4 | 132.22 | 10 | 130.02 | 5 | 155.02 | 10 | 111.43 | 2 | 121.43 | 9 | 136.10 | 0 | 136.10 | 8 |
9 | Gary Marshall | 1087.43 | 99.07 | 4 | 119.07 | 9 | 100.79 | 4 | 120.79 | 9 | 77.57 | 4 | 97.57 | 8 | 500.00 | 50 | 750.00 | 9 |
10 | Hellfire Jack | 1669.26 | 62.67 | 5 | 87.67 | 6 | 66.59 | 3 | 81.59 | 7 | 500.00 | 50 | 750.00 | 10 | 500.00 | 50 | 750.00 | 9 |
