Custom
Welcome To My Homepage
June scores
July Scores
August Scores
Photo
Sept Scores
Oct Scores
Jersey State Shoot
Nov Scores
Dec scores
May scores
June scores 07
July 07 Scores
Aug 07 scores
Sept 07 scores
Oct 07 scores
Nov 07 scores
Dec 07 scores
April 08 scores
May 08 scores
June 08 scores
July 08 scores
Aug 08 scores
Sept 08 scores
Oct 08 scores
Nov 08 scores
Dec 08 scores
April 09 scores
May 09 scores
June 09 scores
july 09 scores
Sept 09 scores
Oct 09 scores
Nov 09 scores
April 10 scores
May 10 scores
June 10 scores
July 10 scores
Oct 10 scores
Nov 10 scores
april 11 scores
June 11 scores
July 11 scpres
Sept 11 scores
Nov 11 scores
Dec 11 scores
june 12 scores
july 12 scores
aug 12 scores
Sept 12 scores
nov 12 scores
april 13 scores
June 13 scores
July 13 scores
oct 13 scores
June 14 scores
june 15 scores
July 15 scores
August 15 scores
October 15 scores
November 15 scores
april 16 scores
May 16 score
June 16 score
August scores
Sept 16 scores
Blank
Aug 08 scores
August 2008 Cowboy Shoot | |||||
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Time |
|
|
|
|
|
|
Moss | 52.06 | 55.70 | 49.47 | 50.07 | 207.30 |
Bubba | 50.26 | 55.11 | 58.90 | 54.41 | 218.68 |
Just Dan | 63.77 | 60.81 | 52.00 | 68.65 | 245.23 |
Gentleman Jeb | 66.61 | 61.73 | 63.22 | 67.43 | 258.99 |
Newt Smith | 60.36 | 75.30 | 61.10 | 75.24 | 272.00 |
Ol' Talkin Toes | 83.67 | 68.73 | 74.89 | 80.73 | 308.02 |
Hellfire Jack | 76.80 | 77.49 | 79.49 | 77.42 | 311.20 |
Cool Hand Cody | 91.05 | 73.36 | 82.64 | 73.42 | 320.47 |
Kid Smoke | 76.61 | 74.39 | 89.36 | 88.27 | 328.63 |
Smokin Lar | 82.52 | 89.33 | 75.39 | 82.73 | 329.97 |
Marshall Darling | 84.10 | 81.14 | 91.17 | 98.85 | 355.26 |
Tex Message | 129.04 | 91.93 | 81.12 | 85.80 | 387.89 |
Tinker Joe | 116.79 | 97.16 | 104.31 | 112.43 | 430.69 |
Cactus Jack | 119.61 | 151.74 | 172.15 | 167.89 | 611.39 |
Little Tree | 96.12 | 90.27 | - | - | Did Not Finish |
Printer John | 66.78 | 62.77 |
|
| Did Not Finish |
Because the Custom page is generic in format, I can customize the subheadings and text below to fit any purpose and any subject.


Insert Another Sub Header Here
Insert Another Sub Header Here
